News on Obesity
Playforce is a dynamic company. We are constantly seeking to improve our products and services to find better ways to serve your wishes and desires.
We want to share with you some of the best things that have happened recently. Here is a selection of news item that hopefully will wet your appetite and help you see what we might be able to do for you.
Feel free to browse, and when you are satisfied, why not get in touch? We are happy to discuss your requirements, to offer suggestions, and to provide whatever assistance you might need to get your project off the ground.
It has worked for many of our past customers, contact us to find out how it can work for you.
![]() | Half of all children in Britain could be obese by 2050Sophie Borland reports that the Government warned yesterday that almost half of all children risk being dangerously overweight by 2050. |
![]() | Obese children risk being stigmatisedOverweight children are being put at risk of being bullied |
![]() | Middle-class children are more likely to be over weightchildren of wealthier parents are more likely to be over-weight than poorer ones. |
![]() | Take obese children from parents, say doctorsoverfeeding to be considered a form of parental neglect or abuse. |
![]() | Quarter of toddlers overweight or obeseAn Institute for Child Health study of 14,000 children born 2000 - 2002 found 18 per cent were overweight |
![]() | Childhood obesitytips on beating obesity |
![]() | 15 minutes football ‘can halve obesity risk’children becoming obese could be halved with 15 minutes of moderately vigorous exercise each day. |
![]() | Parents are focus of new childhood anti-obesity education campaignnew anti-obesity campaign launched by the government |
![]() | Blame the junk foodProfessor Terence Wilkin of Plymouth University blames the rise in childhood obesity purely on larger portion sizes of unhealthy foods |
![]() | Pupils given pedometers to fight obesity45,000 pedometers will be handed out to primary school children |
![]() | MPs warn of obesity risks ‘to an entire generation’Obesity costs the nation around £3.5 billion |
![]() | Our children eat the most junk in EuropeBritish children consume more confectionary and fizzy drinks than children from any other nation in Europe. |
![]() | Too much, too youngchildren have never been fatter or so prone to eating disorders |
















